<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hacking Your Passions &#187; Tasks</title>
	<atom:link href="http://www.iainhamp.com/lifehacks/category/productivity/tasks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iainhamp.com/lifehacks</link>
	<description>"The more intensely we feel about an idea or a goal, the more assuredly the idea, buried deep in our subconscious, will direct us along the path to its fulfillment." - Earl Nightingale</description>
	<lastBuildDate>Sun, 23 Mar 2008 20:48:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Words That Matter</title>
		<link>http://www.iainhamp.com/lifehacks/2008/01/27/words-that-matter/</link>
		<comments>http://www.iainhamp.com/lifehacks/2008/01/27/words-that-matter/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 07:33:45 +0000</pubDate>
		<dc:creator>Iain Hamp</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Tasks]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.iainhamp.com/lifehacks/2008/01/27/words-that-matter/</guid>
		<description><![CDATA[I had several goals going into the Blog-A-Thon.

Write a huge number of posts
Have the content of the posts be meaningful
Establish the three new blogs I had in mind to begin &#8211; Heartprint, Internal Innovation, and Resolution Revolution
Write at least one new post on each of my eleven blogs
Introduce my group writing contest
Have fun
Learn about myself
Help others

I [...]]]></description>
			<content:encoded><![CDATA[<p>I had several goals going into the Blog-A-Thon.</p>
<ul>
<li>Write a huge number of posts</li>
<li>Have the content of the posts be meaningful</li>
<li>Establish the three new blogs I had in mind to begin &#8211; <a href="heartprint.wordpress.com">Heartprint</a>, <a href="internalinnovation.wordpress.com">Internal Innovation</a>, and <a href="resolutionrevolution.wordpress.com">Resolution Revolution</a></li>
<li>Write at least one new post on each of my eleven blogs</li>
<li>Introduce my group writing contest</li>
<li>Have fun</li>
<li>Learn about myself</li>
<li>Help others</li>
</ul>
<p>I accomplished all but the first and fifth ones, and I am working on getting that fifth one tackled before evening&#8217;s end. </p>
<p>I also got a lot of things done in the last 31 hours that I had no idea I would accomplish. I sort of planned on just writing, but life got in the way in interesting ways. Besides writing, I</p>
<ul>
<li>cleaned the bathrooms</li>
<li>did five loads of laundry</li>
<li>made the beds</li>
<li>vacuumed</li>
<li>joined a gym (and was not particularly upset by most of my measurements)</li>
<li>had dinner with my wife&#8217;s parents and aunt</li>
<li>filled a swimming pool</li>
<li>slept a reasonable amount of time</li>
</ul>
<p>So the answer to &#8220;was the day particularly successful&#8221; is a resounding &#8220;yes&#8221;! no one contributed any money to Make a Difference, but I think I didn&#8217;t market that well either. I&#8217;ll give that more thought &#8211; would sure like to get some donations flowing their way.</p>
<p>Anyway, tomorrow will be time for doing chores around the house and out and about. But chances are, I&#8217;ll get a few blog posts in too. And I&#8217;ll be quite happy with it, I suspect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iainhamp.com/lifehacks/2008/01/27/words-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Borrowed, Something New</title>
		<link>http://www.iainhamp.com/lifehacks/2008/01/25/something-borrowed-something-new/</link>
		<comments>http://www.iainhamp.com/lifehacks/2008/01/25/something-borrowed-something-new/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 05:14:15 +0000</pubDate>
		<dc:creator>Iain Hamp</dc:creator>
				<category><![CDATA[Connection]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Tasks]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[new role]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://www.iainhamp.com/lifehacks/2008/01/25/something-borrowed-something-new/</guid>
		<description><![CDATA[I spent a year of my life recently going through an intense development program at the company I currently work for. I learned untold numbers of new skills, and built significantly on those I already possessed. I learned over time how to succeed in that role, how to take the potential it held and what [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a year of my life recently going through an intense development program at the company I currently work for. I learned untold numbers of new skills, and built significantly on those I already possessed. I learned over time how to succeed in that role, how to take the potential it held and what was expected of me and push myself to harness the opportunities present and excel. In other words, I would deem my role in that program a success.</p>
<p>As I moved into my new role in the company, I wondered how to take what I had learned and apply it to the new tasks at hand. What had made me successful in meeting/exceeding expectations in regards to my previous responsibilities, however, didn&#8217;t necessarily transfer one-for-one to the new role. I addressed this discovery with a friend and fellow coworker, who challenged me to consider that what worked before might not apply at all to the new job. Some things have, but it has been wonderful and an entirely new journey to learn what I need to do differently to meet and exceed the needs of my new team.</p>
<p>When I read this post regarding <a href="http://www.lifehack.org/articles/productivity/getting-past-done-what-to-do-after-youve-finished-a-big-project.html">getting past done</a>, and learning what you can from the successes and failures of a project once it&#8217;s passed, the first thing I thought of was this &#8220;aha&#8221; I had, of taking the new role and treating it like, well, something new, different, with different needs and responsibilities and expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iainhamp.com/lifehacks/2008/01/25/something-borrowed-something-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth at a Glance</title>
		<link>http://www.iainhamp.com/lifehacks/2008/01/04/worth-at-a-glance/</link>
		<comments>http://www.iainhamp.com/lifehacks/2008/01/04/worth-at-a-glance/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 04:07:24 +0000</pubDate>
		<dc:creator>Iain Hamp</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tasks]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://www.iainhamp.com/lifehacks/2008/01/04/worth-at-a-glance/</guid>
		<description><![CDATA[This nice, well thought out tool by David Seah to determine and visually represent the worth of accomplishing a particular goal versus the others on your list, so as to prioritize time more effectively. I&#8217;ve created similar tools in Excel for my personal use, and certainly his criteria don&#8217;t work very well for the things [...]]]></description>
			<content:encoded><![CDATA[<p>This nice, well thought out <a href="http://davidseah.com/blog/the-printable-ceo/">tool by David Seah</a> to determine and visually represent the worth of accomplishing a particular goal versus the others on your list, so as to prioritize time more effectively. I&#8217;ve created similar tools in Excel for my personal use, and certainly his criteria don&#8217;t work very well for the things <em>I</em> care about tracking, but the concept, idea, and execution is really nicely put together, and I love the way the points are tracked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iainhamp.com/lifehacks/2008/01/04/worth-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Do Lists</title>
		<link>http://www.iainhamp.com/lifehacks/2008/01/04/to-do-lists/</link>
		<comments>http://www.iainhamp.com/lifehacks/2008/01/04/to-do-lists/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 01:53:33 +0000</pubDate>
		<dc:creator>Iain Hamp</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tasks]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://www.iainhamp.com/lifehacks/2008/01/04/to-do-lists/</guid>
		<description><![CDATA[Lifehack.org holds within its grasp the penultimate blog post on how to make the most of to do lists &#8211; how to write them, how to make them work, how to keep doing them and make it a habit. I&#8217;ll be spending some time digging through this entry.
Also, for those who joke about people who [...]]]></description>
			<content:encoded><![CDATA[<p>Lifehack.org holds within its grasp <a href="http://www.lifehack.org/articles/productivity/how-to-use-a-todo-list-to-make-2008-your-best-year-ever.html">the penultimate blog post on how to make the most of to do lists</a> &#8211; how to write them, how to make them work, how to keep doing them and make it a habit. I&#8217;ll be spending some time digging through this entry.</p>
<p>Also, for those who joke about people who spend so much time doing lists instead of just doing the things on them &#8211; an hour spent planning saves ten in execution. It&#8217;s not just about making sure you remember everything, it&#8217;s prioritizing and making sure nothing is missed, and that you aren&#8217;t spending an hour now doing something when in half an hour something is due that would only take fifteen minutes. Or as a coworker once put it, it&#8217;s about putting out the fire that&#8217;s closest to burning you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iainhamp.com/lifehacks/2008/01/04/to-do-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Ice Pops</title>
		<link>http://www.iainhamp.com/lifehacks/2007/12/18/eat-ice-pops/</link>
		<comments>http://www.iainhamp.com/lifehacks/2007/12/18/eat-ice-pops/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 02:50:05 +0000</pubDate>
		<dc:creator>Iain Hamp</dc:creator>
				<category><![CDATA[Tasks]]></category>
		<category><![CDATA[eat ice pops]]></category>
		<category><![CDATA[life hack]]></category>
		<category><![CDATA[to do list]]></category>

		<guid isPermaLink="false">http://www.iainhamp.com/lifehacks/2007/12/18/eat-ice-pops/</guid>
		<description><![CDATA[Some days, even the most vigilant life hackers need to take a break and have to do lists like this.
]]></description>
			<content:encoded><![CDATA[<p>Some days, even the most vigilant life hackers need to take a break and have <a href="http://eatliver.com/i.php?n=2338">to do lists like this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iainhamp.com/lifehacks/2007/12/18/eat-ice-pops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
